Data Analisis Linier Berganda
NO | TAHUN | TABUNGAN (X1) | KREDIT (X2) | NASABAH (X3) |
1 | 2011 | 4489698795 | 14690726050 | 2668 |
2 | 2012 | 6910892986 | 17800880150 | 2774 |
3 | 2013 | 6722773084 | 21871705050 | 3112 |
4 | 2014 | 7837488394 | 25601362850 | 3109 |
5 | 2015 | 10246679692 | 30559710500 | 3124 |
6 | 2016 | 11176258545 | 35408236500 | 3444 |
7 | 2017 | 10672906162 | 40761237150 | 3082 |
8 | 2018 | 11897330197 | 44367248800 | 3257 |
9 | 2019 | 14451853673 | 51374328800 | 3371 |
10 | 2020 | 11589839218 | 51343621250 | 3186 |
Regression
Descriptive Statistics | |||
| Mean | Std. Deviation | N |
Laba (Y) | 944782702.4000 | 282781508.16929 | 10 |
Tabungan (X1) | 9599572074.6000 | 3010406736.33864 | 10 |
Kredit (X2) | 33377905710.0000 | 13411038456.69764 | 10 |
Nasabah (X3) | 3112.7000 | 239.49811 | 10 |
Correlations | |||||
| Laba (Y) | Tabungan (X1) | Kredit (X2) | Nasabah (X3) | |
Pearson Correlation | Laba (Y) | 1.000 | .235 | .072 | .393 |
Tabungan (X1) | .235 | 1.000 | .941 | .835 | |
Kredit (X2) | .072 | .941 | 1.000 | .747 | |
Nasabah (X3) | .393 | .835 | .747 | 1.000 | |
Sig. (1-tailed) | Laba (Y) | . | .257 | .422 | .130 |
Tabungan (X1) | .257 | . | .000 | .001 | |
Kredit (X2) | .422 | .000 | . | .007 | |
Nasabah (X3) | .130 | .001 | .007 | . | |
N | Laba (Y) | 10 | 10 | 10 | 10 |
Tabungan (X1) | 10 | 10 | 10 | 10 | |
Kredit (X2) | 10 | 10 | 10 | 10 | |
Nasabah (X3) | 10 | 10 | 10 | 10 |
R2 Model Summaryb |
| |||||||||||
Model | R | R Square | Adjusted R Square | Std. Error of the Estimate | Change Statistics | Durbin-Watson |
| |||||
R Square Change | F Change | df1 | df2 | Sig. F Change |
| |||||||
1 | .912a | .832 | .749 | 141801974.25285 | .832 | 9.931 |
|
| .010 | 1.584 | ||
a. Predictors: (Constant), Nasabah (X3), Kredit (X2), Tabungan (X1) |
| |||||||||||
b. Dependent Variable: Laba (Y) |
|
Uji –F (ANOVA) | ||||||
Model | Sum of Squares | df | Mean Square | F | Sig. | |
1 | Regression | 599041632850449660.000 | 3 | 199680544283483200.000 | 9.931 | .010b |
Residual | 120646799412036256.000 | 6 | 20107799902006044.000 |
|
| |
Total | 719688432262485890.000 | 9 |
|
|
| |
a. Dependent Variable: Laba (Y) | ||||||
b. Predictors: (Constant), Nasabah (X3), Kredit (X2), Tabungan (X1) |
Coefficientsa | |||||||||||||
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | 95.0% Confidence Interval for B | Correlations | Collinearity Statistics | ||||||
B | Std. Error | Beta | Lower Bound | Upper Bound | Zero-order | Partial | Part | Tolerance | VIF | ||||
1 | (Constant) | 614906475.257 | 909248210.087 |
| .676 | .524 | 2839756696.151 | 1609943745.638 |
|
|
|
|
|
Tabungan (X1) | .210 | .057 | 2.232 | 3.665 | .011 | .070 | .350 | .235 | .831 | .613 | .105 | 9.277 | |
Kredit (X2) | .051 | .011 | -2.427 | 4.818 | .003 | .077 | .025 | .072 | .891 | .805 | .110 | 9.082 | |
Nasabah (X3) | 403097.021 | 366820.716 | .341 | 1.099 | .314 | 494480.936 | 1300674.979 | .393 | .409 | .184 | .289 | 3.455 | |
a. Dependent Variable: Laba (Y) |
Coefficient Correlationsa | |||||
Model | Nasabah (X3) | Kredit (X2) | Tabungan (X1) | ||
1 | Correlations | Nasabah (X3) | 1.000 | .208 | -.588 |
Kredit (X2) | .208 | 1.000 | -.867 | ||
Tabungan (X1) | -.588 | -.867 | 1.000 | ||
Covariances | Nasabah (X3) | 134557437812.675 | 810.191 | -12335.326 | |
Kredit (X2) | 810.191 | .000 | -.001 | ||
Tabungan (X1) | -12335.326 | -.001 | .003 | ||
a. Dependent Variable: Laba (Y) |
Collinearity Diagnosticsa |
| ||||||||||||
Model | Dimension | Eigenvalue | Condition Index | Variance Proportions |
| ||||||||
(Constant) | Tabungan (X1) | Kredit (X2) | Nasabah (X3) |
| |||||||||
1 | 1 | 3.903 | 1.000 | .00 | .00 | .00 | .00 |
| |||||
2 | .090 | 6.576 | .01 | .01 | .06 | .00 |
| ||||||
3 | .006 | 26.048 | .03 | .61 | .87 | .00 |
| ||||||
4 | .001 | 65.900 | .96 | .38 | .07 | 1.00 |
| ||||||
a. Dependent Variable: Laba (Y) |
| ||||||||||||
Residuals Statisticsa | |||||||||||||
| Minimum | Maximum | Mean | Std. Deviation | N | ||||||||
Predicted Value | 472320640.0000 | 1305061376.0000 | 944782702.4000 | 257992599.56020 | 10 | ||||||||
Std. Predicted Value | -1.831 | 1.396 | .000 | 1.000 | 10 | ||||||||
Standard Error of Predicted Value | 59262684.000 | 113963288.000 | 87825273.831 | 19143935.428 | 10 | ||||||||
Adjusted Predicted Value | 545336320.0000 | 1310245376.0000 | 981778627.8140 | 250777918.41368 | 10 | ||||||||
Residual | -179007520.00000 | 201114896.00000 | .00000 | 115780827.14625 | 10 | ||||||||
Std. Residual | -1.262 | 1.418 | .000 | .816 | 10 | ||||||||
Stud. Residual | -1.983 | 1.592 | -.096 | 1.126 | 10 | ||||||||
Deleted Residual | -472606368.00000 | 253534208.00000 | -36995925.41396 | 229691687.21267 | 10 | ||||||||
Stud. Deleted Residual | -3.085 | 1.913 | -.241 | 1.506 | 10 | ||||||||
Mahal. Distance | .672 | 4.913 | 2.700 | 1.458 | 10 | ||||||||
Cook's Distance | .000 | 1.794 | .320 | .587 | 10 | ||||||||
Centered Leverage Value | .075 | .546 | .300 | .162 | 10 | ||||||||
a. Dependent Variable: Laba (Y) | |||||||||||||
NPar Tests
One-Sample Kolmogorov-Smirnov Test | |||||
| Tabungan (X1) | Kredit (X2) | Nasabah (X3) | Laba (Y) | |
N | 10 | 10 | 10 | 10 | |
Normal Parametersa,b | Mean | 9599572074.6000 | 33377905710.0000 | 3112.7000 | 944782702.4000 |
Std. Deviation | 3010406736.33864 | 13411038456.69764 | 239.49811 | 282781508.16929 | |
Most Extreme Differences | Absolute | .185 | .119 | .249 | .186 |
Positive | .123 | .119 | .121 | .117 | |
Negative | -.185 | -.110 | -.249 | -.186 | |
Test Statistic | .185 | .119 | .249 | .186 | |
Asymp. Sig. (2-tailed) | .200c,d | .200c,d | .079c | .200c,d | |
a. Test distribution is Normal. | |||||
b. Calculated from data. | |||||
c. Lilliefors Significance Correction. | |||||
d. This is a lower bound of the true significance. |
Tidak ada komentar:
Posting Komentar
BERKOMENTARLAH DENGAN BIJAK DENGAN MENJAGA TATA KRAMA TANPA MENGHINA SUATU RAS, SUKU, DAN BUDAYA